| Ticker | Desciption |
Contract size | Maximum Leverage |
Margin Calculation Type |
|---|---|---|---|---|
| 1INCHUSD.str | 1inch US Dollar | 1 | 1:50 | CFD |
| AAVEUSD.str | Aave vs US Dollar | 10 | 1:50 | CFD |
| ADAUSD.str | Cardano vs US Dollar | 10000 | 1:50 | CFD |
| ALGUSD.str | Algorand vs US Dollar | 1 | 1:50 | CFD |
| ALICEUSD.str | ALICE vs USDT | 1 | 1:50 | CFD |
| ANTUSD.str | ANT vs USDT | 1 | 1:50 | CFD |
| APEUSD.str | APE vs USDT | 1 | 1:50 | CFD |
| ARPAUSD.str | ARPA Chain US Dollar | 1 | 1:50 | CFD |
| ATOMUSD.str | ATOM vs USDT | 1 | 1:50 | CFD |
| ATOUSD.str | Cosmos vs US Dollar | 1 | 1:50 | CFD |
| AVXUSD.str | Avalanche vs US Dollar | 1 | 1:50 | CFD |
| AXSUSD.str | Axie Infinity vs US Dollar | 1 | 1:50 | CFD |
| BATUSD.str | Basic Attention Token US Dollar | 1 | 1:50 | CFD |
| BCHBTC.str | Bitcoin Cash vs US Bitcoin | 10 | 1:50 | CFD |
| BCHUSD.str | Bitcoin cash vs US Dollar | 10 | 1:50 | CFD |
| BNBUSD.str | Binance coin vs US Dollar | 1 | 1:50 | CFD |
| BNXUSD.str | BNX vs USDT | 1 | 1:50 | CFD |
| BTCEUR.str | Bitcoin vs Euro | 1 | 1:50 | CFD |
| BTCUSD.str | Bitcoin vs US Dollar | 1 | 1:50 | CFD |
| CELOUSD.str | Celo US Dollar | 1 | 1:50 | CFD |
| CHZUSD.str | Chiliz US Dollar | 1 | 1:50 | CFD |
| CROUSD.str | Crypto.com vs US Dollar | 1 | 1:50 | CFD |
| CRVUSD.str | Curve DAO Token US Dollar | 1 | 1:50 | CFD |
| DOGUSD.str | Dogecoin vs US Dollar | 100000 | 1:50 | CFD |
| DOTUSD.str | Polka Dot vs US Dollar | 100 | 1:50 | CFD |
| DSHUSD.str | Dash vs US Dollar | 10 | 1:50 | CFD |
| DYDXUSD.str | DYDX vs USDT | 1 | 1:50 | CFD |
| EGLDUSD.str | Elrond US Dollar | 1 | 1:50 | CFD |
| ENJUSD.str | Enjin Coin US Dollar | 1 | 1:50 | CFD |
| EOSUSD.str | EOS vs US dollar | 1000 | 1:50 | CFD |
| ETCUSD.str | ETC vs USDT | 1 | 1:50 | CFD |
| ETHBTC.str | Ethereum vs Bitcoin | 1 | 1:50 | CFD |
| ETHUSD.str | Ethereum vs US Dollar | 1 | 1:50 | CFD |
| FILUSD.str | FIL vs USDT | 1 | 1:50 | CFD |
| FLOWUSD.str | Flow US Dollar | 1 | 1:50 | CFD |
| FTMUSD.str | Fantom vs US Dollar | 1 | 1:50 | CFD |
| FTTUSD.str | FTX Token vs US Dollar | 1 | 1:50 | CFD |
| GALAUSD.str | GALA vs USDT | 1 | 1:50 | CFD |
| GMTUSD.str | GMT vs USDT | 1 | 1:50 | CFD |
| GRTUSD.str | The Graph US Dollar | 1 | 1:50 | CFD |
| HBARUSD.str | Hedera US Dollar | 1 | 1:50 | CFD |
| HOTUSD.str | Holo US Dollar | 1 | 1:50 | CFD |
| IOTAUSD.str | MIOTA US Dollar | 1 | 1:50 | CFD |
| JASMYUSD.str | JASMY vs USDT | 1 | 1:50 | CFD |
| KAVAUSD.str | Kava US Dollar | 1 | 1:50 | CFD |
| KLAYUSD.str | Klaytn US Dollar | 1 | 1:50 | CFD |
| KSMUSD.str | Kusama US Dollar | 1 | 1:50 | CFD |
| LDOUSD.str | Lido DAO US Dollar | 1 | 1:50 | CFD |
| LINKUSD.str | LINK vs USDT | 1 | 1:50 | CFD |
| LRCUSD.str | LRC vs USDT | 1 | 1:50 | CFD |
| LTCBTC.str | Litecoin vs Bitcoin | 10 | 1:50 | CFD |
| LTCUSD.str | Litecoin vs US Dollar | 1 | 1:50 | CFD |
| LUNCUSD.str | Terra Classic US Dollar | 1 | 1:50 | CFD |
| MANAUSD.str | MANA vs USDT | 1 | 1:50 | CFD |
| MKRUSD.str | Maker US Dollar | 1 | 1:50 | CFD |
| MTCUSD.str | Polygon Matic vs US Dollar | 1 | 1:50 | CFD |
| NEARUSD.str | NEAR vs USDT | 1 | 1:50 | CFD |
| NEOUSD.str | Neo US Dollar | 1 | 1:50 | CFD |
| PEOPLEUSD.str | PEOPLE vs USDT | 1 | 1:50 | CFD |
| RUNEUSD.str | RUNE vs USDT | 1 | 1:50 | CFD |
| RVNUSD.str | Ravencoin US Dollar | 1 | 1:50 | CFD |
| SANDUSD.str | SAND vs USDT | 1 | 1:50 | CFD |
| SATUSD.str | Satoshi vs USD | 100 | 1:50 | CFD |
| SHBUSD.str | Shiba Inu vs US Dollar | 10000 | 1:50 | CFD |
| SNXUSD.str | SNX vs USDT | 1 | 1:50 | CFD |
| SOLUSD.str | Solana vs US Dollar | 1 | 1:50 | CFD |
| THETAUSD.str | Theta Network US Dollar | 1 | 1:50 | CFD |
| TRXUSD.str | Tron vs US Dollar | 100000 | 1:50 | CFD |
| UNIUSD.str | Uniswap vs US Dollar | 1000 | 1:50 | CFD |
| USTUSD.str | Tether vs US Dollar | 10000 | 1:50 | CFD |
| VETUSD.str | VeChain vs US Dollar | 10000 | 1:50 | CFD |
| WAVESUSD.str | Waves US Dollar | 1 | 1:50 | CFD |
| XECUSD.str | eCash US Dollar | 1 | 1:50 | CFD |
| XEMUSD.str | NEM US Dollar | 1 | 1:50 | CFD |
| XLMUSD.str | Stellar vs US Dollar | 10000 | 1:50 | CFD |
| XMRUSD.str | Monero vs US Dollar | 100 | 1:50 | CFD |
| XRPEUR.str | Ripple vs Euro | 10000 | 1:50 | CFD |
| XRPUSD.str | Ripple vs USD | 100 | 1:50 | CFD |
| XTZUSD.str | Tezos US Dollar | 1 | 1:50 | CFD |
| ZECUSD.str | ZEC vs USDT | 1 | 1:50 | CFD |
| ZILUSD.str | Zilliqa US Dollar | 1 | 1:50 | CFD |
| ZRXUSD.str | 0x US Dollar | 1 | 1:50 | CFD |
| Ticker | Desciption |
Contract size | Maximum Leverage |
Margin Calculation Type |
|---|---|---|---|---|
| AUDCAD.str | Australian Dollar vs Canadian Dollar | 100000 | 1:500* | Forex |
| AUDCHF.str | Australian Dollar vs Swiss Franc | 100000 | 1:500* | Forex |
| AUDJPY.str | Australian Dollar vs Japanese Yen | 100000 | 1:500* | Forex |
| AUDNZD.str | Australian Dollar vs New Zealand Dollar | 100000 | 1:500* | Forex |
| AUDUSD.str | Australian Dollar vs US Dollar | 100000 | 1:500* | Forex |
| CADCHF.str | Canadian Dollar vs Swiss Franc | 100000 | 1:500* | Forex |
| CADJPY.str | Canadian Dollar vs Japanese Yen | 100000 | 1:500* | Forex |
| CHFJPY.str | Swiss Franc vs Japanese Yen | 100000 | 1:500* | Forex |
| EURAUD.str | Euro vs Australian Dollar | 100000 | 1:500* | Forex |
| EURCAD.str | Euro vs Canadian Dollar | 100000 | 1:500* | Forex |
| EURCHF.str | Euro vs Swiss Franc | 100000 | 1:500* | Forex |
| EURCZK.str | Euro vs Czech koruna | 100000 | 1:500* | Forex |
| EURDKK.str | Euro vs Danish Krone | 100000 | 1:500* | Forex |
| EURGBP.str | Euro vs Great Britain Pound | 100000 | 1:500* | Forex |
| EURHKD.str | Euro vs Hong Kong Dollar | 100000 | 1:500* | Forex |
| EURHUF.str | Euro vs Hungarian Forint | 100000 | 1:500* | Forex |
| EURJPY.str | Euro vs Japanese Yen | 100000 | 1:500* | Forex |
| EURMXN.str | Euro vs Mexican Pesos | 100000 | 1:500* | Forex |
| EURNOK.str | Euro vs Norwegian Kroner | 100000 | 1:500* | Forex |
| EURNZD.str | Euro vs New Zealand Dollar | 100000 | 1:500* | Forex |
| EURPLN.str | Euro vs Polish Zloty | 100000 | 1:500* | Forex |
| EURRON.str | Euro vs Romanian Leu | 100000 | 1:500* | Forex |
| EURSEK.str | Euro vs Swedish Krona | 100000 | 1:500* | Forex |
| EURSGD.str | Euro vs Singapore Dollar | 100000 | 1:500* | Forex |
| EURTRY.str | Euro vs Turkish Lira | 100000 | 1:500* | Forex |
| EURUSD.str | Euro vs US Dollar | 100000 | 1:500* | Forex |
| EURZAR.str | Euro vs South African Rand | 100000 | 1:500* | Forex |
| GBPAUD.str | Great Britain Pound vs Australian Dollar | 100000 | 1:500* | Forex |
| GBPCAD.str | Great Britain Pound vs Canadian Dollar | 100000 | 1:500* | Forex |
| GBPCHF.str | Great Britain Pound vs Swiss Franc | 100000 | 1:500* | Forex |
| GBPCZK.str | Euro vs Czech koruna | 100000 | 1:500* | Forex |
| GBPDKK.str | British Pound vs Danish Krone | 100000 | 1:500* | Forex |
| GBPHKD.str | British Pound vs Hong Kong Dollar | 100000 | 1:500* | Forex |
| GBPHUF.str | British Pound vs Hungarian Forint | 100000 | 1:500* | Forex |
| GBPJPY.str | Great Britain Pound vs Japanese Yen | 100000 | 1:500* | Forex |
| GBPMXN.str | British Pound vs Mexican Pesos | 100000 | 1:500* | Forex |
| GBPNOK.str | BRitish Pound vs Norwegian Kroner | 100000 | 1:500* | Forex |
| GBPNZD.str | Great Britain Pound vs New Zealand Dollar | 100000 | 1:500* | Forex |
| GBPPLN.str | Brtish Pound vs Polish Zlotje | 100000 | 1:500* | Forex |
| GBPSEK.str | British Pound Sterlin vs Swedish Krona | 100000 | 1:500* | Forex |
| GBPSGD.str | British Pound vs Singapore Dollar | 100000 | 1:500* | Forex |
| GBPTRY.str | Great Britain Pound vs Turkish Lira | 100000 | 1:500* | Forex |
| GBPUSD.str | Great Britain Pound vs US Dollar | 100000 | 1:500* | Forex |
| GBPZAR.str | British Pound vs South African Rad | 100000 | 1:500* | Forex |
| NOKSEK.str | Norwegian Krona vs Swedish Krona | 100000 | 1:500* | Forex |
| NZDCAD.str | New Zealand Dollar vs Canadian Dollar | 100000 | 1:500* | Forex |
| NZDCHF.str | New Zealand Dollar vs Swiss Franc | 100000 | 1:500* | Forex |
| NZDJPY.str | New Zealand Dollar vs Japanese Yen | 100000 | 1:500* | Forex |
| NZDSGD.str | New Zealand dollar vs Singapore Dollar | 100000 | 1:500* | Forex |
| NZDUSD.str | New Zealand Dollar vs US Dollar | 100000 | 1:500* | Forex |
| USDCAD.str | US Dollar vs Canadian Dollar | 100000 | 1:500* | Forex |
| USDCHF.str | US Dollar vs Swiss Franc | 100000 | 1:500* | Forex |
| USDCNH.str | US Dollar vs Offshore Renminbi | 100000 | 1:500* | Forex |
| USDCZK.str | US Dollar vs Czech Koruna | 100000 | 1:500* | Forex |
| USDDKK.str | US Dollar vs Danish Krone | 100000 | 1:500* | Forex |
| USDHKD.str | US Dollar vs Hong Kong Dollar | 100000 | 1:500* | Forex |
| USDHUF.str | US Dollar vs Hungarian Forint | 100000 | 1:500* | Forex |
| USDILS.str | US Dollar vs Israel Sheqel | 100000 | 1:500* | Forex |
| USDJPY.str | US Dollar vs Japanese Yen | 100000 | 1:500* | Forex |
| USDMXN.str | US Dollar vs Mexican Peso | 100000 | 1:500* | Forex |
| USDNOK.str | US Dollar vs Norwegian Krone | 100000 | 1:500* | Forex |
| USDPLN.str | US Dollar vs Polish Zloty | 100000 | 1:500* | Forex |
| USDRON.str | US dollar vs Romanian Leu | 100000 | 1:500* | Forex |
| USDSEK.str | US dollar vs Swedish krona | 100000 | 1:500* | Forex |
| USDSGD.str | US Dollar vs Singapour Dollar | 100000 | 1:500* | Forex |
| USDTRY.str | US Dollar vs Turkish Lira | 100000 | 1:500* | Forex |
| USDZAR.str | US Dollar vs South African Rand | 100000 | 1:500* | Forex |
| Ticker | Desciption |
Contract size | Maximum Leverage |
Margin Calculation Type |
|---|---|---|---|---|
| AAL.str | American Airlines Group Inc. | 100 | 1:10 | CFD |
| ABNB.str | AirBnB Inc. | 100 | 1:10 | CFD |
| ADBE.str | Adobe Systems Incorporated | 100 | 1:10 | CFD |
| AIG.str | American International Group | 100 | 1:10 | CFD |
| AIRF.str | Air France - Klm | 100 | 1:10 | CFD |
| ALIBABA.str | Alibaba Group Holding Ltd. | 100 | 1:10 | CFD |
| ALVG.str | Allianz AG | 100 | 1:10 | CFD |
| AMAZON.str | Amazon.com, Inc. | 100 | 1:10 | CFD |
| APPLE.str | Apple Inc. | 100 | 1:10 | CFD |
| AXP.str | American Express | 100 | 1:10 | CFD |
| BIDU.str | Baidu Inc. | 100 | 1:10 | CFD |
| BIIB.str | Biogen Inc. | 100 | 1:10 | CFD |
| BMW.str | Bayerische Motoren Werke AG | 100 | 1:10 | CFD |
| BNPP.str | BNP Paribas | 100 | 1:10 | CFD |
| BOA.str | Bank of America | 100 | 1:10 | CFD |
| BOEING.str | The Boeing Company | 100 | 1:10 | CFD |
| BRKB.str | Berkshire Hathaway Cl B | 100 | 1:10 | CFD |
| BYND.str | Beyond Meat Inc | 100 | 1:10 | CFD |
| C.str | Citigroup Inc. | 100 | 1:10 | CFD |
| CBKG.str | Commerzbank AG | 100 | 1:10 | CFD |
| CGC.str | Canopy Growth Corp | 100 | 1:10 | CFD |
| COIN.str | Coinbase | 100 | 1:10 | CFD |
| CRON.str | Cronos Group Inc | 100 | 1:10 | CFD |
| CSCO.str | Cisco Systems | 100 | 1:10 | CFD |
| CVX.str | Chevron | 100 | 1:10 | CFD |
| DAI.str | Daimler AG CFD | 100 | 1:10 | CFD |
| DAL.str | Delta Air Lines Inc. | 100 | 1:10 | CFD |
| DANO.str | Danone | 100 | 1:10 | CFD |
| DBKGn.str | Deutsche Bank | 100 | 1:10 | CFD |
| DISNEY.str | The Walt Disney Company | 100 | 1:10 | CFD |
| EBAY.str | eBay Inc. | 100 | 1:10 | CFD |
| FB.str | Facebook Inc. | 100 | 1:10 | CFD |
| FDX.str | Fedex | 100 | 1:10 | CFD |
| FERRARI.str | Ferrari | 100 | 1:10 | CFD |
| FORD.str | Ford Motor Company | 100 | 1:10 | CFD |
| GE.str | General Electric | 100 | 1:10 | CFD |
| GM.str | General Motors Company | 100 | 1:10 | CFD |
| GOOGLE.str | Alphabet Inc. | 100 | 1:10 | CFD |
| GS.str | Goldman Sachs Group Inc | 100 | 1:10 | CFD |
| HD.str | The Home Depot Inc. | 100 | 1:10 | CFD |
| HLT.str | Hilton Worldwide | 100 | 1:10 | CFD |
| HPQ.str | HP Inc | 100 | 1:10 | CFD |
| IBE.str | IBERDROLA | 100 | 1:10 | CFD |
| IBM.str | International Business Machines Corporation | 100 | 1:10 | CFD |
| ILMN.str | Illumina | 100 | 1:10 | CFD |
| INTEL.str | Intel Corporation | 100 | 1:10 | CFD |
| JD.str | JD.com | 100 | 1:10 | CFD |
| JNJ.str | Johnson & Johnson | 100 | 1:10 | CFD |
| JPM.str | JPMorgan Chase & Co. | 100 | 1:10 | CFD |
| KO.str | Coca-Cola Co | 100 | 1:10 | CFD |
| LMT.str | Lockheed Martin Corp | 100 | 1:10 | CFD |
| MA.str | Mastercard Cl A | 100 | 1:10 | CFD |
| MCD.str | Mcdonalds | 100 | 1:10 | CFD |
| MMM.str | 3M Company | 100 | 1:10 | CFD |
| MRK.str | Merck & Co Inc. | 100 | 1:10 | CFD |
| MRNA.str | Moderna, Inc. | 100 | 1:10 | CFD |
| MSFT.str | Microsoft Corporation | 100 | 1:10 | CFD |
| NDAQ.str | Nasdaq Inc | 100 | 1:10 | CFD |
| NESN.str | Nestle SA | 100 | 1:10 | CFD |
| NFLX.str | Netflix Inc. | 100 | 1:10 | CFD |
| NKE.str | Nike Inc. | 100 | 1:10 | CFD |
| NKLA.str | Nikola Corporation | 100 | 1:10 | CFD |
| NTES.str | NetEase Inc | 100 | 1:10 | CFD |
| NVDA.str | NVIDIA Corp | 100 | 1:10 | CFD |
| ORCL.str | Oracle | 100 | 1:10 | CFD |
| PDD.str | Pinduoduo | 100 | 1:10 | CFD |
| PEPSI.str | Pepsico Inc. | 100 | 1:10 | CFD |
| PFE.str | Pfizer Inc | 100 | 1:10 | CFD |
| PG.str | Procter & Gamble Co | 100 | 1:10 | CFD |
| PM.str | Philip Morris International Inc | 100 | 1:10 | CFD |
| PYPL.str | Paypal | 100 | 1:10 | CFD |
| QCOM.str | QUALCOMM Inc | 100 | 1:10 | CFD |
| SAN.str | Banco Santander | 100 | 1:10 | CFD |
| SBUX.str | Starbucks Corporation | 100 | 1:10 | CFD |
| SIE.str | Siemens AG CFD | 100 | 1:10 | CFD |
| SNAP.str | Snap Inc. | 100 | 1:10 | CFD |
| SOGN.str | Societe Generale | 100 | 1:10 | CFD |
| SPCE.str | Virgin Galactic Holdings, Inc. | 100 | 1:10 | CFD |
| SQ.str | Square Inc. | 100 | 1:10 | CFD |
| T.str | At&T | 100 | 1:10 | CFD |
| TESLA.str | Tesla Inc. | 100 | 1:10 | CFD |
| TEVA.str | Teva Pharmaceutical Inds | 100 | 1:10 | CFD |
| TGT.str | Target Corp | 100 | 1:10 | CFD |
| TOTF.str | Total SA | 100 | 1:10 | CFD |
| UBER.str | Uber | 100 | 1:10 | CFD |
| V.str | Visa INC | 100 | 1:10 | CFD |
| VOW.str | Volkswagen AG CFD | 100 | 1:10 | CFD |
| WMT.str | Wal-Mart Stores Inc. | 100 | 1:10 | CFD |
| Xiaomi.str | Xiaomi | 100 | 1:10 | CFD |
| XRX.str | Xerox Corp Inc | 100 | 1:10 | CFD |
| YUM.str | Yum Brands Inc. | 100 | 1:10 | CFD |
| ZM.str | Zoom Video Communications, Inc | 100 | 1:10 | CFD |
| Ticker | Desciption |
Contract size | Maximum Leverage |
Margin Calculation Type |
|---|---|---|---|---|
| ALUMINIUM.str | Aluminium | 50 | 1:50 | CFD |
| COPPER.str | Copper | 30 | 1:500* | CFD LEVERAGE |
| XAGAUD.str | Silver vs Australian Dollar | 5000 | 1:500* | CFD LEVERAGE |
| XAGUSD.str | Silver vs US Dollar | 5000 | 1:500* | CFD LEVERAGE |
| XAUAUD.str | Gold vs Australian Dollar | 100 | 1:500* | CFD LEVERAGE |
| XAUEUR.str | Gold vs Euro | 100 | 1:500* | CFD LEVERAGE |
| XAUUSD.str | Gold vs US Dollar | 100 | 1:500* | CFD LEVERAGE |
| XPTUSD.str | Platinum troy ounce | 100 | 1:500* | CFD LEVERAGE |
| Ticker | Desciption |
Contract size | Maximum Leverage |
Margin Calculation Type |
|---|---|---|---|---|
| AUS200.str | Australia 200 | 1 | 1:50 | CFD LEVERAGE |
| CHNIND.str | Hang Seng China Enterprises | 10 | 1:50 | CFD LEVERAGE |
| EUR50.str | Europe 50 | 1 | 1:50 | CFD LEVERAGE |
| FR40.str | France 40 | 1 | 1:50 | CFD LEVERAGE |
| GER30.str | DAX 30 | 1 | 1:50 | CFD LEVERAGE |
| HKIND.str | Hang-Seng | 5 | 1:50 | CFD LEVERAGE |
| J225.str | Japan Stock Index “Nikkei 225” – (1 Lot = 100 JPY x Index Pric | 100 | 1:50 | CFD LEVERAGE |
| SPN35.str | Spain 35 | 1 | 1:50 | CFD LEVERAGE |
| UK100.str | London Stock Exchange Index“FTSE 100” - (1 Lot = 10 GBP x Inde | 1 | 1:50 | CFD LEVERAGE |
| US100.str | E-mini Nasdaq 100 | 10 | 1:50 | CFD LEVERAGE |
| US30.str | Mini-sized DJIA | 1 | 1:50 | CFD LEVERAGE |
| US500.str | E-mini S&P 500 | 1 | 1:50 | CFD LEVERAGE |
| USDindex.str | US Dollar index | 10 | 1:50 | CFD LEVERAGE |
| Ticker | Desciption |
Contract size | Maximum Leverage |
Margin Calculation Type |
|---|---|---|---|---|
| BRENT.str | Spot Brent Crude Oil | 1000 | 1:25 | CFD |
| COCOA.str | Cocoa | 100 | 1:25 | CFD |
| COFFEE.str | Coffee | 2000 | 1:25 | CFD |
| CORN.str | Corn | 500 | 1:25 | CFD |
| COTTON.str | Cotton | 500 | 1:25 | CFD |
| NGAS.str | Natural Gas | 30000 | 1:25 | CFD |
| SOYBEAN.str | Soybean | 300 | 1:25 | CFD |
| SUGAR.str | Sugar | 1000 | 1:25 | CFD |
| WHEAT.str | Wheat | 400 | 1:25 | CFD |
| WTI.str | Spot WTI.str Light Crude Oil | 1000 | 1:25 | CFD |