As a multi-broker, we provide our clients with various trading tools. Choose from over 250 trading instruments! You can trade both classic currency pairs and cryptocurrencies, invest in stocks or metals. If you are interested in trading an instrument that is not represented by the company, please contact us via telegram or email and we will add it.
Ticker | Desciption | Contract size | Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
AAVEUSD | Aave US Dollar | 10 | -19 | -19 |
ALICEUSD | MyNeighborAlice US Dollar | 1 | -19 | -19 |
ANTUSD | Aragon US Dollar | 1 | -19 | -19 |
APEUSD | ApeCoin US Dollar | 1 | -19 | -19 |
ATOMUSD | Cosmos US Dollar | 1 | -19 | -19 |
BNXUSD | BnrtxCoin US Dollar | 1 | -19 | -19 |
DYDXUSD | dYdX US Dollar | 1 | -19 | -19 |
ETCUSD | Ethereum Classic US Dollar | 1 | -19 | -19 |
FILUSD | Filecoin US Dollar | 1 | -19 | -19 |
GALAUSD | Gala US Dollar | 1 | -19 | -19 |
GMTUSD | Mercury Protocol US Dollar | 1 | -19 | -19 |
JASMYUSD | JasmyCoin US Dollar | 1 | -19 | -19 |
LINKUSD | Chainlink US Dollar | 1 | -19 | -19 |
LRCUSD | Loopring US Dollar | 1 | -19 | -19 |
MANAUSD | Decentraland US Dollar | 1 | -19 | -19 |
NEARUSD | NEAR Protocol US Dollar | 1 | -19 | -19 |
PEOPLEUSD | ConstitutionDAO US Dollar | 1 | -19 | -19 |
RUNEUSD | THORChain US Dollar | 1 | -19 | -19 |
SANDUSD | The Sandbox US Dollar | 1 | -19 | -19 |
SNXUSD | Synthetix US Dollar | 1 | -19 | -19 |
WAVESUSD | Waves US Dollar | 1 | -19 | -19 |
ZECUSD | Zcash US Dollar | 1 | -19 | -19 |
LUNCUSD | Terra Classic US Dollar | 1 | -19 | -19 |
FLOWUSD | Flow US Dollar | 1 | -19 | -19 |
HBARUSD | Hedera US Dollar | 1 | -19 | -19 |
XTZUSD | Tezos US Dollar | 1 | -19 | -19 |
CHZUSD | Chiliz US Dollar | 1 | -19 | -19 |
EGLDUSD | Elrond US Dollar | 1 | -19 | -19 |
THETAUSD | Theta Network US Dollar | 1 | -19 | -19 |
XECUSD | eCash US Dollar | 1 | -19 | -19 |
GRTUSD | The Graph US Dollar | 1 | -19 | -19 |
IOTAUSD | MIOTA US Dollar | 1 | -19 | -19 |
MKRUSD | Maker US Dollar | 1 | -19 | -19 |
KLAYUSD | Klaytn US Dollar | 1 | -19 | -19 |
NEOUSD | Neo US Dollar | 1 | -19 | -19 |
RVNUSD | Ravencoin US Dollar | 1 | -19 | -19 |
HNTUSD | Helium US Dollar | 1 | -19 | -19 |
LDOUSD | Lido DAO US Dollar | 1 | -19 | -19 |
CRVUSD | Curve DAO Token US Dollar | 1 | -19 | -19 |
ENJUSD | Enjin Coin US Dollar | 1 | -19 | -19 |
BATUSD | Basic Attention Token US Dollar | 1 | -19 | -19 |
ZILUSD | Zilliqa US Dollar | 1 | -19 | -19 |
KSMUSD | Kusama US Dollar | 1 | -19 | -19 |
GMTUSD | Green US Dollar | 1 | -19 | -19 |
KAVAUSD | Kava US Dollar | 1 | -19 | -19 |
XEMUSD | NEM US Dollar | 1 | -19 | -19 |
CELOUSD | Celo US Dollar | 1 | -19 | -19 |
HOTUSD | Holo US Dollar | 1 | -19 | -19 |
1INCHUSD | 1inch US Dollar | 1 | -19 | -19 |
ZRXUSD | 0x US Dollar | 1 | -19 | -19 |
ARPAUSD | ARPA Chain US Dollar | 1 | -21 | -21 |
BTCUSD | Bitcoin vs US Dollar | 1 | -19 | -19 |
BCHBTC | Bitcoin vs Cash Bitcoin | 1 | -19 | -19 |
BCHUSD | Bitcoin Cash vs US Dollar | 10 | -19 | -19 |
BTCEUR | Bitcoin vs Euro | 1 | -19 | -19 |
ETHBTC | Ethereum vs Bitcoin | 1 | -19 | -19 |
ETHUSD | Ethereum vs US Dollar | 1 | -19 | -19 |
LTCBTC | Litecoin vs Bitcoin | 10 | -19 | -19 |
LTCUSD | Litecoin vs US Dollar | 10 | -19 | -19 |
XMRUSD | Monero vs US Dollar | 100 | -19 | -19 |
XRPEUR | Ripple vs Euro | 10000 | -19 | -19 |
XRPUSD | Ripple vs US Dollar | 10000 | -19 | -19 |
ADAUSD | Cardano vs US Dollar | 1 | -19 | -19 |
BNBUSD | Binance coin vs US Dollar | 1 | -19 | -19 |
CROUSD | Crypto.com vs US Dollar | 1 | -19 | -19 |
DOTUSD | Polka dot vs US Dollar | 10 | -19 | -19 |
EOSUSD | EOS vs US Dollar | 1000 | -19 | -19 |
SOLUSD | Solana vs US Dollar | 1 | -19 | -19 |
TRXUSD | Tron vs US Dollar | 100000 | -19 | -19 |
ALGUSD | Algorand vs US Dollar | 1 | -19 | -19 |
ATOUSD | Cosmos Vs US Dollar | 1 | -19 | -19 |
AXSUSD | Axie Innfinity vs US Dollar | 1 | -19 | -19 |
FTMUSD | Fantom vs US Dollar | 1 | -19 | -19 |
FTTUSD | FTX Token vs US Dollar | 1 | -19 | -19 |
MTCUSD | Polygon matic vs US Dollar | 1 | -19 | -19 |
SHBUSD | Shiba Inu vs US Dollar | 10000 | -19 | -19 |
UNIUSD | Uniswap va US Dollar | 1000 | -19 | -19 |
VETUSD | VeChain vs US Dollar | 10000 | -19 | -19 |
XLMUSD | Stellar vs US Dollar | 10000 | -19 | -19 |
Ticker | Desciption | Contract size | Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
EURUSD | Euro vs US Dollar | 100000 | -9,97 | 4,28 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | -7,58 | -1,98 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 6,10 | -14,36 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 12,40 | -26,40 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | -1,43 | -5,43 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | -4,55 | 0,12 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 2,52 | -6,78 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 8,66 | -13,34 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | -8,03 | 2,44 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | -6,05 | -0,68 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 4,50 | -9,25 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 11,96 | -17,25 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 | 3,08 | -9,64 |
EURAUD | Euro vs Australian Dollar | 100000 | -7,74 | 0,39 |
EURCAD | Euro vs Canadian Dollar | 100000 | -11,13 | 3,87 |
EURCHF | Euro vs Swiss Franc | 100000 | 1,65 | -9,34 |
EURCZK | Euro vs Czech koruna | 100000 | -40,25 | 18,66 |
EURDKK | Euro vs Danish Krone | 100000 | -10,44 | -24,02 |
EURGBP | Euro vs Great Britain Pound | 100000 | -7,24 | 0,47 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | -34,47 | -7,99 |
EURHUF | Euro vs Hungarian Forint | 100000 | -179,28 | 147,88 |
EURJPY | Euro vs Japanese Yen | 100000 | 10,92 | -17,94 |
EURMXN | Euro vs Mexican Pesos | 100000 | -83,46 | 60,81 |
EURNOK | Euro vs Norwegian Kroner | 100000 | -2,97 | -1,46 |
EURNZD | Euro vs New Zealand Dollar | 100000 | -17,63 | 8,61 |
EURPLN | Euro vs Polish Zloty | 100000 | -70,51 | 45,63 |
EURRON | Euro vs Romanian Leu | 100000 | -103,68 | -19,68 |
EURSEK | Euro vs Swedish Krona | 100000 | -22,39 | -23,49 |
EURSGD | Euro vs Singapore Dollar | 100000 | -12,98 | 0,81 |
EURTRY | Euro vs Turkish Lira | 100000 | -1 940,14 | 1 342,91 |
EURZAR | Euro vs South African Rand | 100000 | -437,80 | 233,09 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | -3,01 | -10,26 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | -7,56 | -5,07 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 3,93 | -18,04 |
GBPCZK | Great Britain Poundvs Czech koruna | 100000 | -32,74 | 10,91 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 11,70 | -75,85 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | -5,89 | -67,05 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | -187,44 | 159,61 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 17,24 | -29,79 |
GBPMXN | Great Britain Pound vs Mexican Pesos | 100000 | -85,31 | 59,97 |
GBPNOK | Great Britain Pound vs Norwegian Kroner | 100000 | 0,77 | -9,10 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | -13,86 | -0,77 |
GBPPLN | Great Britain Pound vs Polish Zlotje | 100000 | -60,27 | 23,91 |
GBPSEK | Great Britain Pound vs Swedish Krona | 100000 | 12,10 | -101,95 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | -7,28 | -6,22 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | -2 272,41 | 1 887,00 |
GBPZAR | British Pound vs South African Rad | 100000 | -460,90 | 155,10 |
NOKSEK | Norwegian Krona vs Swedish Krona | 100000 | -2,20 | -4,40 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | -0,10 | -4,05 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 4,91 | -9,09 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 11,73 | -16,53 |
NZDSGD | New Zealand dollar vs Singapore Dollar | 100000 | -1,07 | -5,86 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | -1,78 | -2,82 |
USDCNH | US Dollar vs Offshore Renminbi | 100000 | 3,88 | -7,61 |
USDCZK | US Dollar vs Czech Koruna | 100000 | -22,01 | 4,32 |
USDDKK | US Dollar vs Danish Krone | 100000 | 31,94 | -65,88 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | -15,73 | -59,95 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | -140,18 | 114,02 |
USDMXN | US Dollar vs Mexican Peso | 100000 | -60,23 | 35,65 |
USDNOK | US Dollar vs Norwegian Krone | 100000 | 4,04 | -8,36 |
USDPLN | US Dollar vs Polish Zloty | 100000 | -36,19 | 16,69 |
USDRON | US dollar vs Romanian Leu | 100000 | -88,44 | -28,44 |
USDSEK | US dollar vs Swedish krona | 100000 | 43,09 | -90,55 |
USDSGD | US Dollar vs Singapour Dollar | 100000 | -2,81 | -7,87 |
USDTRY | US Dollar vs Turkish Lira | 100000 | -566,43 | 303,79 |
USDZAR | US Dollar vs South African Rand | 100000 | -272,78 | 103,28 |
Ticker | Desciption | Contract size | Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
AMAZON | Amazon.com Inc | 1 | -5,6 | -2,8 |
APPLE | Apple inc | 1 | -5,6 | -2,8 |
BOA | Bank od America | 1 | -5,6 | -2,8 |
BOEING | The boing company | 1 | -5,6 | -2,8 |
DISNEY | The Wolt Disney Company | 1 | -5,6 | -2,8 |
EBAY | eBay inc | 1 | -5,6 | -2,8 |
FB | Facebook inc. | 1 | -5,6 | -2,8 |
FORD | Ford Motor Company | 1 | -5,6 | -2,8 |
Alphabet inc. | 1 | -5,6 | -2,8 | |
IBM | International Busines Machine Company | 1 | -5,6 | -2,8 |
INTEL | Intel Corporation | 1 | -5,6 | -2,8 |
LMT | Lockhead Martin Group | 1 | -5,6 | -2,8 |
MSFT | Microsoft company | 1 | -5,6 | -2,8 |
NFLX | Netflix company | 1 | -5,6 | -2,8 |
PEPSI | Pepsico inc | 1 | -5,6 | -2,8 |
SBUX | Starbucks Corparation | 1 | -5,6 | -2,8 |
SNAP | Snap inc | 1 | -5,6 | -2,8 |
TESLA | Tesla ins | 1 | -5,6 | -2,8 |
TWTR | Twitter inc | 1 | -5,6 | -2,8 |
WMT | Wal-mat stores inc | 1 | -5,6 | -2,8 |
American Airlines | American Airlines Group Inc. | 1 | -5,6 | -2,8 |
Airbnb | Airbnb Inc. | 1 | -5,6 | -2,8 |
Adidas | Adidas Salomon | 1 | -5,6 | -2,8 |
American Int. Group | American International Group Inc. | 1 | -5,6 | -2,8 |
Air France | Air France - KLM SA | 1 | -5,6 | -2,8 |
Allianz AG | Allianz AG | 1 | -5,6 | -2,8 |
American Express | American Express Company | 1 | -5,6 | -2,8 |
Alibaba | Alibaba Group Holding Ltd. | 1 | -5,6 | -2,8 |
Bank of America | Bank of America Corp. | 1 | -5,6 | -2,8 |
Bayer | Bayer AG | 1 | -5,6 | -2,8 |
Baidu | Baidu Inc. | 1 | -5,6 | -2,8 |
Biogen | Biogen Inc. | 1 | -5,6 | -2,8 |
BMW | BMW (Bayerische Motoren Werke AG) | 1 | -5,6 | -2,8 |
BNP Paribas | BNP Paribas SA | 1 | -5,6 | -2,8 |
Berkshire Hathaway | Berkshire Hathaway Cl B | 1 | -5,6 | -2,8 |
Beyond Meat | Beyond Meat Inc. | 1 | -5,6 | -2,8 |
Citigroup | Citigroup Inc. | 1 | -5,6 | -2,8 |
Commerzbank | Commerzbank AG | 1 | -5,6 | -2,8 |
Canopy Growth | Canopy Growth Group | 1 | -5,6 | -2,8 |
Coinbase | Coinbase | 1 | -5,6 | -2,8 |
Cronos | Cronos Group | 1 | -5,6 | -2,8 |
Cisco | Cisco Systems, Inc. | 1 | -5,6 | -2,8 |
Chevron | Chevron Corp. | 1 | -5,6 | -2,8 |
Daimler | Daimler AG | 1 | -5,6 | -2,8 |
Delta Air Lines | Delta Air Lines Inc. | 1 | -5,6 | -2,8 |
Danone | Danone SA | 1 | -5,6 | -2,8 |
Deutsche Bank | Deutsche Bank AG | 1 | -5,6 | -2,8 |
FedEx | FedEx Corp. | 1 | -5,6 | -2,8 |
General Electric | General Electric Co. | 1 | -5,6 | -2,8 |
General Motors | General Motors Co. | 1 | -5,6 | -2,8 |
Grubhub | Grubhub Inc. | 1 | -5,6 | -2,8 |
Goldman Sachs | Goldman Sachs Group Inc. | 1 | -5,6 | -2,8 |
Home Depot | The Home Depot Inc. | 1 | -5,6 | -2,8 |
HP | HP Inc. (Hewlett-Packard) | 1 | -5,6 | -2,8 |
Hilton | Hilton Hotels Corp. | 1 | -5,6 | -2,8 |
Iberdrola | Iberdrola SA | 1 | -5,6 | -2,8 |
Illumina | Illumina, Inc. | 1 | -5,6 | -2,8 |
JD | JD.com | 1 | -5,6 | -2,8 |
Johnson & Johnson | Johnson & Johnson | 1 | -5,6 | -2,8 |
JPMorgan | JPMorgan Chase & Co. | 1 | -5,6 | -2,8 |
Coca-Cola | The Coca-Cola Co. | 1 | -5,6 | -2,8 |
Mastercard | Mastercard Inc. Cl A | 1 | -5,6 | -2,8 |
McDonald's | McDonald's Corp. | 1 | -5,6 | -2,8 |
Merck&Co | Merck & Co Inc. | 1 | -5,6 | -2,8 |
Moderna | Moderna Inc. | 1 | -5,6 | -2,8 |
Nike | Nike Inc. | 1 | -5,6 | -2,8 |
Nikola | Nikola Corporation | 1 | -5,6 | -2,8 |
NetEase | NetEase Inc | 1 | -5,6 | -2,8 |
NVIDIA | NVIDIA Corp | 1 | -5,6 | -2,8 |
Oracle | Oracle Corp. | 1 | -5,6 | -2,8 |
Pinduoduo | Pinduoduo Inc. | 1 | -5,6 | -2,8 |
Pfizer | Pfizer Inc. | 1 | -5,6 | -2,8 |
Procter&Gamble | Procter & Gamble Co. | 1 | -5,6 | -2,8 |
Paypal | Paypal | 1 | -5,6 | -2,8 |
QUALCOMM | QUALCOMM, Inc. | 1 | -5,6 | -2,8 |
Ferrari | Ferrari N.V. | 1 | -5,6 | -2,8 |
Banco Santander | Banco Santander, S.A. | 1 | -5,6 | -2,8 |
Siemens | Siemens Ltd. | 1 | -5,6 | -2,8 |
Societe Generale | Societe Generale SA | 1 | -5,6 | -2,8 |
Virgin Galactic Holdings | Virgin Galactic Holdings, Inc. | 1 | -5,6 | -2,8 |
Square | Square Inc. | 1 | -5,6 | -2,8 |
AT&T | AT&T Inc. | 1 | -5,6 | -2,8 |
Total | Total SA | 1 | -5,6 | -2,8 |
Uber Technologies | Uber Technologies, Inc. | 1 | -5,6 | -2,8 |
Visa | Visa Inc. | 1 | -5,6 | -2,8 |
Volkswagen | Volkswagen AG | 1 | -5,6 | -2,8 |
Yum Brands | Yum Brands Inc. | 1 | -5,6 | -2,8 |
Zoom | Zoom Video Communications Inc. | 1 | -5,6 | -2,8 |
Teva | Teva Pharmaceutical Industries Ltd. | 1 | -5,6 | -2,8 |
Target | Target Corp | 1 | -5,6 | -2,8 |
Ticker | Desciption | Contract size | Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
XAGAUD | Silver vs Australian Dollar | 5000 | -5,8 | 2,1 |
XAGUSD | Silver vs US Dollar | 5000 | -4,51 | -0,2 |
XAUAUD | Gold vs Australian Dollar | 100 | -23,76 | 6,4 |
XAUEUR | Gold vs Euro | 100 | -8,76 | -29,76 |
XAUUSD | Gold vs US Dollar | 100 | -32,76 | 12,65 |
XPTUSD | Platinum troy ounce | 100 | -22 | 3 |
ALUMINIUM | Aluminium | 50 | -5,6 | -0,4 |
COPPER | Copper | 30 | -23,3 | -13,9 |
Ticker | Desciption | Contract size | Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
AUS200 | Australia 200 | 1 | -3,1 | 0,4 |
CHNIND | Hang Seng China Interprises | 10 | -3,1 | 0,4 |
GER30 | DAX 30 | 1 | -3,1 | 0,4 |
EUR50 | Europe 50 | 1 | -3,1 | 0,4 |
FR40 | France 40 | 1 | -3,1 | 0,4 |
HKIND | Hang Seng | 5 | -3,1 | 0,4 |
ITA40 | FTSE mib 40 | 1 | -3,1 | 0,4 |
J225.spot | Japan Stock Index Nikkei 225 | 100 | -3,1 | 0,4 |
SPN35 | Spain 35 | 1 | -3,1 | 0,4 |
UK100 | London \stock Exchange Index FTSE 100 | 1 | -3,1 | 0,4 |
US100 | E-mini NASDAQ 100 | 10 | -3,1 | 0,4 |
US30 | Mini-sized DJIA | 1 | -3,1 | 0,4 |
US500.spot | E-mini S&P500 | 1 | -3,1 | 0,4 |
USDindex | US Dollar Index | 10 | -3,1 | 0,4 |
Ticker | Desciption | Contract size | Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
BRENT | Spot Brent crude oil | 1000 | -1 | -2,18 |
NGAS | Natural Gas | 30000 | -0,8 | -0,35 |
WTI.spot | Light crude oil | 1000 | -0,6 | -2,12 |
COCOA | Cocoa | 100 | -21,32 | -33,58 |
COFFEE | Coffee | 2000 | -21,32 | -33,58 |
CORN | Corn | 500 | -21,32 | -33,58 |
COTTON | Cotton | 500 | -21,32 | -33,58 |
SOYBEAN | Soy bean | 300 | -21,32 | -33,58 |
SUGAR | Sugar | 1000 | -21,32 | -33,58 |
WHEAT | Wheat | 400 | -21,32 | -33,58 |